| VREME | UTAKMICA | 1 | X | 2 | TIP | UNDER | OVER | TIP | |
| 16:00:00 | GFCO Ajaccio - Beauvais | 53 % | 27,87 % | 19,13 % | 1 | 49,20 % | 50,80 % | Over | |
| 18:00:00 | Colmar - Quevilly | 46 % | 28,42 % | 24,64 % | 1 | 56,96 % | 43,04 % | Under | |
| 18:00:00 | Creteil - Bayonne | 57 % | 25,85 % | 16,93 % | 1 | 45,77 % | 54,23 % | Over | |
| 18:00:00 | Le Poire - Niort | 26 % | 28,24 % | 45,09 % | 2 | 56,50 % | 43,50 % | Under | |
| 18:00:00 | Luzenac - Orleans | 42 % | 29,29 % | 28,32 % | 1 | 60,59 % | 39,41 % | Under | |
| 18:00:00 | Red Star - Martigues | 49 % | 27,68 % | 23,33 % | 1 | 51,22 % | 48,78 % | Under | |
| 19:00:00 | Frejus Saint Raphael - Paris FC | 50 % | 27,62 % | 22,08 % | 1 | 51,75 % | 48,25 % | Under |




